| THE TAKEOVER PANEL – DISCLOSURE TABLE |
| 30 July 2010 – FINAL |
| The following are today’s changes to the Disclosure Table: |
| ADDITIONS |
| OFFEREE: COE Group Plc | ||
| Offer period commenced: 07:00 30-Jul-2010 | ||
| 1p ordinary | ISIN: GB00B0VQMW25 | NSI: 36,744,400 |
| OFFEROR: Digital Barriers Plc | ||
| Offeror identified: 07:00 30-Jul-2010 | ||
| Disclosure of dealings and positions in this offeror is not required | ||
| OFFEREE: Hartest Holdings Plc | ||
| Offer period commenced: 08:37 30-Jul-2010 | ||
| 10p ordinary | ISIN: GB00B1Z5GW09 | NSI: 8,605,288 |
| OFFEROR: Elektron Plc | ||
| Offeror identified: 08:37 30-Jul-2010 | ||
| Disclosure of dealings and positions in this offeror is not required | ||
| DELETIONS |
| None |
| AMENDMENTS |
| OFFEREE: Tomkins Plc | ||
| Offer period commenced: 07:00 19-Jul-2010 | ||
| USD 0.09 ordinary | ISIN: GB0008962655 | NSI: 882,427,492 |
| ADRs | ISIN: US8900302089 | |
| OFFEROR: Pinafore Acquisitions Limited | ||
| Offeror identified: 07:00 19-Jul-2010 | ||
| Disclosure of dealings and positions in this offeror is not required | ||
| DISCLOSURE TABLE |
| OFFEREE: Ark Therapeutics Group Plc | ||
| Offer period commenced: 07:01 09-Mar-2010 | ||
| 1p ordinary | ISIN: GB0034251727 | NSI: 208,756,751 |
| OFFEROR: No named offeror | ||
| OFFEREE: Arriva Plc | ||
| Offer period commenced: 10:00 17-Mar-2010 | ||
| 5p ordinary | ISIN: GB0002303468 | NSI: 199,345,284 |
| OFFEROR: Deutsche Bahn AG | ||
| Offeror identified: 10:19 18-Mar-2010 | ||
| Disclosure of dealings and positions in this offeror is not required | ||
| OFFEREE: Brit Insurance Holdings NV | ||
| Offer period commenced: 17:42 10-Jun-2010 | ||
| EUR 3.64 ordinary | ISIN: NL0009347863 | NSI: 79,162,725 |
| OFFEROR: Apollo Global Management LLC | ||
| Offeror identified: 13:24 11-Jun-2010 | ||
| Disclosure of dealings and positions in this offeror is not required | ||
| OFFEREE: British Sky Broadcasting Group Plc | ||
| Offer period commenced: 07:32 15-Jun-2010 | ||
| 50p ordinary | ISIN: GB0001411924 | NSI: 1,752,842,599 |
| ADRs | ISIN: US1110131083 | |
| OFFEROR: News Corporation Limited | ||
| Offeror identified: 07:32 15-Jun-2010 | ||
| Disclosure of dealings and positions in this offeror is not required | ||
| OFFEREE: BSS Group Plc | ||
| Offer period commenced: 07:06 28-May-2010 | ||
| 5p ordinary | ISIN: GB00B09BY452 | NSI: 124,364,404 |
| OFFEROR: Travis Perkins Plc | ||
| Offeror identified: 07:00 28-May-2010 | ||
| 10p ordinary | ISIN: GB0007739609 | NSI: 208,656,130 |
| OFFEREE: Caledon Resources Plc | ||
| Offer period commenced: 10:03 15-Jul-2010 | ||
| 0.5p ordinary | ISIN: GB00B1GJZT14 | NSI: 224,633,849 |
| CDI | ISIN: AU000000CCD9 | |
| 8.5 percent unsecured convertible loan notes due 2013 | ISIN: GB00B61JLC69 | GBP: 4,200,000 |
| OFFEROR: No named offeror | ||
| OFFEREE: Catalyst Media Group Plc | ||
| Offer period commenced: 07:00 01-Feb-2010 | ||
| 10p ordinary | ISIN: GB00B282R334 | NSI: 28,143,197 |
| May 2010 warrants | NSI: 180,000 | |
| August 2010 warrant | NSI: 1 | |
| OFFEROR: No named offeror | ||
| OFFEREE: Cattles Plc | ||
| Offer period commenced: 10:00 02-Jun-2010 | ||
| 10p ordinary | ISIN: GB0001803666 | NSI: 526,066,902 |
| OFFEROR: No named offeror | ||
| OFFEREE: Chapelthorpe Plc | ||
| Offer period commenced: 12:26 22-Jul-2010 | ||
| 50p ordinary | ISIN: GB00B23VYS91 | NSI: 20,404,090 |
| OFFEROR: Bronsstadet AB | ||
| Offeror identified: 12:26 22-Jul-2010 | ||
| Disclosure of dealings and positions in this offeror is not required | ||
| OFFEREE: China Pub Company Plc | ||
| Offer period commenced: 17:00 05-Mar-2009 | ||
| 0.02p ordinary | ISIN: GB00B1VRT431 | NSI: 647,808,000 |
| OFFEROR: The Phoenician Fund Corporation I | ||
| Offeror identified: 15:00 20-Mar-2009 | ||
| Common Shares | NSI: 8,035,333 | |
| OFFEREE: Chloride Group Plc | ||
| Offer period commenced: 07:01 26-Apr-2010 | ||
| 25p ordinary | ISIN: GB0001952075 | NSI: 263,152,888 |
| OFFEROR: Rutherfurd Acquisitions Limited (a wholly-owned subsidary of Emerson Electric Co.) | ||
| Offeror identified: 07:01 26-Apr-2010 | ||
| Disclosure of dealings and positions in this offeror is not required | ||
| OFFEROR: ABB Limited | ||
| Offeror identified: 06:00 08-Jun-2010 | ||
| Disclosure of dealings and positions in this offeror is not required | ||
| OFFEREE: Chromex Mining Plc | ||
| Offer period commenced: 10:10 15-Jul-2010 | ||
| 1p ordinary | ISIN: GB00B16QP362 | NSI: 88,468,000 |
| Warrants | ISIN: GB00B1BRZJ03 | NSI: 3,368,523 |
| OFFEROR: No named offeror | ||
| OFFEREE: Clapham House Group Plc (The) | ||
| Offer period commenced: 12:45 29-Jul-2010 | ||
| 10p ordinary | ISIN: GB0033757492 | NSI: 41,051,796 |
| OFFEROR: No named offeror | ||
| OFFEREE: COE Group Plc | ||
| Offer period commenced: 07:00 30-Jul-2010 | ||
| 1p ordinary | ISIN: GB00B0VQMW25 | NSI: 36,744,400 |
| OFFEROR: Digital Barriers Plc | ||
| Offeror identified: 07:00 30-Jul-2010 | ||
| Disclosure of dealings and positions in this offeror is not required | ||
| OFFEREE: D1 Oils Plc | ||
| Offer period commenced: 16:45 12-Nov-2009 | ||
| 1p ordinary | ISIN: GB00B02QN409 | NSI: 126,675,219 |
| OFFEROR: Mission NewEnergy Limited | ||
| Offeror identified: 07:03 25-May-2010 | ||
| ordinary | ISIN: AU000000MBT6 | NSI: 280,527,566 |
| Unlisted convertible | NSI: 46,778,845 | |
| Unlisted warrants | NSI: 299,746,474 | |
| OFFEREE: Dana Petroleum Plc | ||
| Offer period commenced: 17:33 01-Jul-2010 | ||
| 15p ordinary | ISIN: GB0033252056 | NSI: 92,535,438 |
| Convertible bonds | ISIN: XS0309100443 | GBP: 141,500,000 |
| OFFEROR: Korea National Oil Corporation | ||
| Offeror identified: 10:23 02-Jul-2010 | ||
| Disclosure of dealings and positions in this offeror is not required | ||
| OFFEREE: Dimension Data Holdings Plc | ||
| Offer period commenced: 07:26 15-Jul-2010 | ||
| USD 0.01 ordinary | ISIN: GB0008435405 | NSI: 1,709,104,477 |
| OFFEROR: Nippon Telegraph and Telephone Corporation | ||
| Offeror identified: 07:26 15-Jul-2010 | ||
| Disclosure of dealings and positions in this offeror is not required | ||
| OFFEREE: Dods (Group) Plc | ||
| Offer period commenced: 07:00 05-Jul-2010 | ||
| 10p ordinary | ISIN: GB0031129579 | NSI: 152,198,453 |
| OFFEROR: No named offeror | ||
| OFFEREE: DP Property Europe Limited | ||
| Offer period commenced: 07:00 14-May-2010 | ||
| No par value ordinary | ISIN: GB00B124YN79 | NSI: 209,245,575 |
| OFFEROR: Eve Acquisitions Limited | ||
| Offeror identified: 07:00 14-May-2010 | ||
| Disclosure of dealings and positions in this offeror is not required | ||
| OFFEREE: Energybuild Group Plc | ||
| Offer period commenced: 07:05 09-Jun-2010 | ||
| 10p ordinary | ISIN: GB00B1Z47571 | NSI: 226,666,667 |
| OFFEROR: Western Coal Corp | ||
| Offeror identified: 07:05 09-Jun-2010 | ||
| Common Shares | ISIN: CA95801T1075 | NSI: 264,236,557 |
| OFFEREE: Hartest Holdings Plc | ||
| Offer period commenced: 08:37 30-Jul-2010 | ||
| 10p ordinary | ISIN: GB00B1Z5GW09 | NSI: 8,605,288 |
| OFFEROR: Elektron Plc | ||
| Offeror identified: 08:37 30-Jul-2010 | ||
| Disclosure of dealings and positions in this offeror is not required | ||
| OFFEREE: Ideal Shopping Direct Plc | ||
| Offer period commenced: 12:27 12-Jul-2010 | ||
| 3p ordinary | ISIN: GB0001202109 | NSI: 33,656,467 |
| OFFEROR: No named offeror | ||
| OFFEREE: Indian Film Company Limited (The) | ||
| Offer period commenced: 12:12 05-Jul-2010 | ||
| No par value ordinary | ISIN: GG00B1VX1S93 | NSI: 55,000,000 |
| OFFEROR: Viacom 18 Media Private Limited (a 50-50 joint venture between ibn18 Broadcast Limited and Viacom Inc) | ||
| Offeror identified: 12:12 05-Jul-2010 | ||
| Disclosure of dealings and positions in this offeror is not required | ||
| OFFEREE: Intec Telecom Systems Plc | ||
| Offer period commenced: 11:47 26-Jul-2010 | ||
| 1p ordinary | ISIN: GB0006725062 | NSI: 314,850,484 |
| OFFEROR: No named offeror | ||
| OFFEREE: Invesco Property Income Trust Limited | ||
| Offer period commenced: 15:30 11-Mar-2010 | ||
| No par value ordinary | ISIN: GB00B02TTS55 | NSI: 153,000,000 |
| OFFEROR: No named offeror | ||
| OFFEREE: Kent County Crematorium Plc | ||
| Offer period commenced: 13:12 14-Jun-2010 | ||
| 100p ordinary | NSI: 173,488 | |
| OFFEROR: No named offeror | ||
| OFFEREE: Kewill Plc | ||
| Offer period commenced: 09:19 14-May-2010 | ||
| 1p ordinary | ISIN: GB0007383341 | NSI: 89,806,910 |
| OFFEROR: No named offeror | ||
| OFFEREE: Kopane Diamond Developments Plc | ||
| Offer period commenced: 14:43 10-Feb-2010 | ||
| 1p ordinary | ISIN: GB0002998978 | NSI: 301,511,651 |
| OFFEROR: Firestone Diamonds Plc | ||
| Offeror identified: 11:55 21-Jul-2010 | ||
| 20p ordinary | ISIN: GB0003915336 | NSI: 127,891,637 |
| OFFEREE: Metals Exploration Plc | ||
| Offer period commenced: 07:00 23-Jul-2010 | ||
| 1p ordinary | ISIN: GB00B0394F60 | NSI: 269,716,344 |
| Convertible loan | GBP: 2,000,000 | |
| OFFEROR: Solomon Capital Limited | ||
| Offeror identified: 07:00 23-Jul-2010 | ||
| Disclosure of dealings and positions in this offeror is not required | ||
| OFFEREE: Pinnacle Staffing Group Plc | ||
| Offer period commenced: 14:38 15-Jan-2010 | ||
| 10p ordinary | ISIN: GB00B1899T70 | NSI: 92,633,070 |
| OFFEROR: No named offeror | ||
| OFFEREE: Rangers Football Club Plc | ||
| Offer period commenced: 18:16 26-Oct-2009 | ||
| 10p ordinary | ISIN: GB0007237380 | NSI: 108,791,499 |
| OFFEROR: RFC Holdings (Guernsey) Limited (Andrew Ellis) | ||
| Offeror identified: 09:27 08-Mar-2010 | ||
| Disclosure of dealings and positions in this offeror is not required | ||
| OFFEREE: Richmond Oil and Gas Plc | ||
| Offer period commenced: 07:00 11-May-2010 | ||
| 0.5p ordinary | NSI: 106,985,200 | |
| 0.5p deferred ordinary | NSI: 1,827,923,400 | |
| OFFEROR: Black Lion Resources Plc | ||
| Offeror identified: 07:00 11-May-2010 | ||
| Disclosure of dealings and positions in this offeror is not required | ||
| OFFEREE: Scott Wilson Group Plc | ||
| Offer period commenced: 15:01 07-Jun-2010 | ||
| 10p ordinary | ISIN: GB00B0WM2V87 | NSI: 74,390,634 |
| OFFEROR: Universe Bidco Limited (a wholly-owned subsidiary of URS Corporation) | ||
| Offeror identified: 07:00 28-Jun-2010 | ||
| Disclosure of dealings and positions in this offeror is not required | ||
| OFFEREE: Scotty Group Plc | ||
| Offer period commenced: 07:02 18-May-2010 | ||
| 5p ordinary | ISIN: GB00B3CM8F53 | NSI: 20,212,937 |
| OFFEROR: No named offeror | ||
| OFFEREE: SDI Group Plc | ||
| Offer period commenced: 11:34 10-May-2010 | ||
| 1p ordinary | ISIN: GB00B1YW3F48 | NSI: 109,273,078 |
| OFFEROR: FSU Investments Limited | ||
| Offeror identified: 11:34 10-May-2010 | ||
| Disclosure of dealings and positions in this offeror is not required | ||
| OFFEREE: Shed Media Plc | ||
| Offer period commenced: 07:01 30-Jul-2009 | ||
| 0.1p ordinary | ISIN: GB00B05MGS05 | NSI: 86,833,639 |
| OFFEROR: Warner Bros Entertainment Inc (a wholly-owned subsidiary of Time Warner) | ||
| Offeror identified: 07:00 21-Jun-2010 | ||
| Disclosure of dealings and positions in this offeror is not required | ||
| OFFEREE: Sovereign Reversions Plc | ||
| Offer period commenced: 07:30 29-Mar-2010 | ||
| 50p ordinary | ISIN: GB0008467432 | NSI: 16,954,855 |
| OFFEROR: Grainger Plc | ||
| Offeror identified: 16:52 29-Mar-2010 | ||
| Disclosure of dealings and positions in this offeror is not required | ||
| OFFEREE: Spice Plc | ||
| Offer period commenced: 07:02 15-Jun-2010 | ||
| 2p ordinary | ISIN: GB00B3CG9C16 | NSI: 352,184,980 |
| OFFEROR: Cinven Limited | ||
| Offeror identified: 07:02 15-Jun-2010 | ||
| Disclosure of dealings and positions in this offeror is not required | ||
| OFFEREE: SSL International Plc | ||
| Offer period commenced: 07:00 21-Jul-2010 | ||
| 10p ordinary | ISIN: GB0007981128 | NSI: 213,230,244 |
| OFFEROR: Reckitt Benckiser Plc (a wholly-owned subsidiary of Reckitt Benckiser Group Plc) | ||
| Offeror identified: 07:00 21-Jul-2010 | ||
| Disclosure of dealings and positions in this offeror is not required | ||
| OFFEREE: Tomkins Plc | ||
| Offer period commenced: 07:00 19-Jul-2010 | ||
| USD 0.09 ordinary | ISIN: GB0008962655 | NSI: 882,427,492 |
| ADRs | ISIN: US8900302089 | |
| OFFEROR: Pinafore Acquisitions Limited | ||
| Offeror identified: 07:00 19-Jul-2010 | ||
| Disclosure of dealings and positions in this offeror is not required | ||
| OFFEREE: WIN Plc | ||
| Offer period commenced: 07:30 30-Apr-2010 | ||
| 10p ordinary | ISIN: GB00B02R1720 | NSI: 10,532,238 |
| OFFEROR: IMImobile Europe Limited | ||
| Offeror identified: 07:30 30-Apr-2010 | ||
| Disclosure of dealings and positions in this offeror is not required | ||
| OFFEROR: ECI Partners LLP and Mobile Interactive Group Limited | ||
| Offeror identified: 11:00 16-Jul-2010 | ||
| Disclosure of dealings and positions in this offeror is not required | ||
| Notes: |
| 1. | Rule 8 of the Takeover Code (the “Code”) sets out the circumstances in which Dealing Disclosures and/or Opening Position Disclosures are required to be made by the parties to an offer, persons acting in concert with them, persons with an interest in relevant securities of 1% or more and exempt principal traders (“EPTs”) connected with the parties to an offer. |
| 2. | Where an offeror is marked “Disclosure of dealings and positions in this offeror is not required”, dealings and positions in relevant securities of that offeror are not required to be disclosed under Rule 8 of the Takeover Code (the “Code”). This is either because it has been announced that the offer or possible offer is, or is likely to be, solely in cash or because disclosure is not required for some other reason. |
| 3. | Dealings and positions required to be disclosed under Rule 8 of the Code include dealings and positions in derivatives referenced to, and options in respect of, relevant securities of an offeree company and, where appropriate, an offeror (see Note 2 above). |
| 4. | The information set out in the Disclosure Table relating to the relevant securities in issue of an offeree company or of an offeror (and any amendments thereto) has been extracted from the relevant announcement made by such company under Rule 2.10 of the Code. |
| 5. | Additions and deletions of offeree companies and offerors are reflected in the Disclosure Table throughout the day, following the relevant announcement. Other amendments may also be made throughout the day. In any event, details of the classes of relevant securities issued by an offeree or offeror company, the number of such securities in issue (“NSI”) and the International Securities Identification Number (“ISIN”) of such securities announced under Rule 2.10 of the Code before 5.00 p.m. each day will be included in the final version of the Disclosure Table by 5.30 p.m. that day. The final version of the Disclosure Table issued each day will be marked “Final” and persons required to make Dealing Disclosures and Opening Position Disclosures are advised to use that final version. |
| 6. | Dealing Disclosures by the parties to an offer, persons acting in concert with them and connected EPTs must be made by no later than 12 noon on the business day following the date of the relevant dealing and Dealing Disclosures by persons with an interest in relevant securities of 1% or more must be made by 3.30 pm on the business day (as defined in the Code) following the date of the relevant dealing. |
| 7. | Opening Position Disclosures by the parties to and offer and by connected EPTs must be made by no later than 12 noon on the 10th business day after the commencement of the offer period or the announcement that first identifies an offeror (as the case may be). Where required, Opening Position Disclosures by persons with interests in relevant secuties of 1% or more must be made by no later than 3.30 pm on the 10th business day after the commencement of the offer period or the announcement that first identifies an offeror (as the case may be). Details of the time and date at which an offer period commenced and at which an offeror was first identified are set out in the Disclosure Table. In order to calculate the deadline for Opening Position Disclosures, it is therefore necessary to count forward 10 business days from the relevant date. |
| 8. | Opening Position Disclosures and Dealing Disclosures required under Rule 8 of the Code must be made to a Regulatory Information Service. A copy must also be sent to the Panel’s Market Surveillance Unit by fax (+44 (0) 20 7236 7013) or by email (monitoring@disclosure.org.uk). |
| 9. | The following are approved Regulatory Information Services: | |
| Business Wire Regulatory Disclosure provided by Business Wire | +44 (0)20 7626 1982 | |
| FirstSight provided by Cision | +44 (0)870 736 0010 | |
| Announce provided by Hugin ASA | +44 (0)870 730 0046 | |
| News Release Express provided by Marketwire | +44 (0)20 7562 6550 | |
| PR Newswire Disclose provided by PR Newswire | +44 (0)20 7490 8111 | |
| RNS provided by the London Stock Exchange | +44 (0)20 7797 4400 | |
| marCo – Market Communication Office provided by Tensid Ltd of Switzerland | +41 41 763 0050 | |
| DGAP IR.COCKPIT provided by EquityStory AG | +49 89 21 02 98 – 50 |
Download in Excel | Download in CSV | Download in XML | Download XSD Schema File
Rule 8 Summary