All the links in the following table are to documents in PDF format.
| INDIVIDUAL RESPONSES TO PCP 2014/2 (POST-OFFER UNDERTAKINGS AND INTENTION STATEMENTS) | |
|---|---|
| 1. | Association for Financial Markets in Europe |
| 2. | BDO LLP |
| 3. | Confederation of British Industry |
| 4. | Equiniti David Venus Limited |
| 5. | GC100 Group |
| 6. | Grant Thornton UK LLP |
| 7. | Institute of Chartered Accountants in England and Wales |
| 8. | Institute of Directors |
| 9. | Investment Management Association |
| 10. | KPMG LLP |
| 11. | NAPF |
| 12. | PricewaterhouseCoopers LLP |
| 13. | Quoted Companies Alliance |
| 14. | The Royal Society |
| 15. | Society of Biology |
| 16. | Takeovers Joint Working Party of the City of London Law Society Company Law Sub-Committee and the Law Society of England and Wales’ Standing Committee on Company Law |
| 17. | Dr Georgina Tsagas |
| 18. | White & Case LLP |
