All the links in the following table are to documents in PDF format.
| INDIVIDUAL RESPONSES TO PCP 2012/1 (PROFIT FORECASTS, QUANTIFIED FINANCIAL BENEFITS STATEMENTS AND MATERIAL CHANGES IN INFORMATION) | |
|---|---|
| 1. | Association of British Insurers |
| 2. | Bird & Bird LLP |
| 3. | British Private Equity and Venture Capital Association |
| 4. | Deloitte LLP |
| 5. | Ernst & Young LLP |
| 6. | GC100 Group |
| 7. | Grant Thornton UK LLP |
| 8. | Institute of Chartered Accountants in England and Wales |
| 9. | Institute of Chartered Accountants of Scotland |
| 10. | Investor Relations Society |
| 11. | KPMG LLP |
| 12. | Makinson Cowell Limited |
| 13. | PricewaterhouseCoopers LLP |
| 14. | Quoted Companies Alliance |
| 15. | Takeovers Joint Working Party of the City of London Law Society Company Law Sub-Committee and the Law Society of England and Wales’ Standing Committee on Company Law |
| 16. | Temple Bar Advisory |
| 17. | Unite the Union |
